Choosing a turkey
Choosing the right size turkey for Christmas Day is an important decision! The tables below will help you calculate the weight you need, depending on the number of people you are catering for.
Suggested servings per turkey
Whole turkey size in kg | No. of persons | Free Range Bronze |
5 kg | 6 – 8 | £92.25 |
6 kg | 8 – 10 | £98.40 |
7 kg | 10 – 12 | £104.55 |
8 kg | 12 – 14 | £110.70 |
9 kg | 14 – 16 | £116.85 |
10 kg | 16 – 18 | £123.00 |
Suggested servings per turkey crown
Turkey crown size in kg | No. of persons | Free Range Bronze |
3 kg | 4 – 6 | £82.05 |
4 kg | 6 – 8 | £95.35 |
5 kg | 8 – 10 | £108.65 |
6 kg | 10 – 12 | £121.95 |
The above recommendations are for guidance only. The actual amount will depend on how much is required for Boxing Day or other meal times.